Index
of Names Appearing in the Grodno Yizkor Book
Volume IX of the Encyclopaedia of the Jewish Diaspora Provided by the Society of Former Residents of Grodno and Vicinity It
is essential that we forever remember those who tragically died. It is
also important to remember those dear friends and relatives who once lived. |
|||||||||||||||
The Grodno Yizkor
Book was published in Jerusalem in 1973 at the initiative of our society.
It is recognized as one of the best historical surveys of the destroyed
Jewish communities of Eastern Europe and received a prize from the late
Yitzhak Ben-Zvi, President of the State of Israel.
Besides its value in documenting the history and the cultural and religious heritage of the Jewish community of Grodno, the Grodno Yizkor Book is also an important genealogical resource for those looking for the roots of their families in Grodno. But because it was published in Hebrew and Yiddish, it has been of limited use to those speaking other languages. In an attempt to make the Grodno Yizkor Book more accessible to our friends in other countries, we have compiled an English index of names of individuals that appear in the book. The names are anglicized and in searching for a particular name one should look for variations as well. The index covers
pages (actually columns) 59 - 614, beginning in 1765 (just before the
partitions of Poland) and ending with the Holocaust. It should be noted,
that while the chapters dealing with the Jewish community of Grodno before
World War II are very informative and provide a wealth of detail, the
chapter on the Holocaust itself reflects the fact that it was written
before the publication of many first hand accounts as well as of archival
material. Information
on other genealogical resources:
Those requiring further
information, or wishing to correct errors in the index, may contact Josef
Starowolski at starjr@bezeqint.net
or at Fax: 972-3-672-7902. |
Family Name | Given Name | Page |
A | ||
Aber | Mordechai | 393 |
Abramovitz | Avraham | 287 |
Abramovitz | Berl | 314,318,320,401,402, 439,444,457 |
Abramovitz | Emil, Dr, (1864-1922) | 145 |
Abramovitz | 377,521 | |
Abramski | Bezalel | 317,318 |
Abramski | L | 221 |
Abramski | Leon | 216 |
Adin | Aharon (1895-1958) | 197 |
Adin | Michael, brother of Aharon | 198 |
Adin | Shabtai | 492 |
Adin | 484 | |
Adin-Lipnik | M | 221 |
Adin-Lipnik | Moshe | 219,287,372 |
Adiv | Rachel | 493-495 |
Adonski | Rachel | 611 |
Akstein Lustig | Kreine | 210 |
Alexandrovitz | Chaim | 602 |
Alexandrovitz | Nissel, son of the "balegole" | 608,610 |
Alexandrovitz | son of the tailor | 614 |
Alexandrovitz | Yehuda | 439 |
Alexandrovitz | 589 | |
Alperstein | D | 288 |
Alperstein | David | 251,318,319 |
Alperstein | Moshe | 428,436 |
Alperstein | Ms | 362 |
Alperstein | 298,427 | |
Altboim Domb | Sonia (Staradov) b. Mordechai, actress | 172,204,205,444,446,448 |
Altfeld | Ms | 362 |
Altschul | Shmuel b. Chaim | 338 |
Altschul | Yosef | 356 |
Amarant | Shmuel, Dr | 416,419,423,428,602 |
Amdurski | Shaima | 221,227,371,374,592 |
Amdurski | Yitzchak | 485 |
Amiel | M.A. | 328 |
Ancelevitz | Mark, Dr | 164,165 |
Ancelevitz | Mordechai, Dr, dentist (identical with Mark?), (1868-1925) | 200,202,203,219,322 |
Ancelevitz | 428 | |
Anders | brewery | 131 |
Anders | Solomon | 145 |
Anders | Yitzchak | 159 |
Anders | Yitzchak | 460,461 |
Anders | Yitzchak b. Dov, writer (1854-1920) | 106 |
Anshul | 345 | |
Arkes | Leah | 345 |
Arkin | L., brickworks | 131 |
Arkin | Oscar, ceramic tiles | 281 |
Arkin | sawmill | 131 |
Arkin | Yehuda | 219 |
Artzishevski | mother (H) | 613 |
Artzishevski Labondzh | daughter (H) | 613 |
Ash | Itzele | 611 |
Ash | Zeidel | 579 |
Ashkenazi | Benyamin | 342 |
Ashkenazi | Benyamin b. Yehoshua Heschel, Rav (1824-1894) | 110 |
Ashkenazi | Yehoshua Heschel b. Meshulam, Rav | 91 |
Aver (Avril) | Avraham Yitzchak | 335 |
Avieli | D | 458 |
Avigdor | Shmuel, Rav (1806-1866) | 90 |
Avitzur | D | 449 |
Azarch | Yitzchak | 443,446 |
Azgut | Frieda | 406-408 |
Top of document | ||
B | ||
Bachaluski | Noah | 590,591,593 |
Bachrach | Feigel | 611 |
Badash | Yitzchak | 221 |
Badilkes | brick works | 131 |
Badilkes | Shmaryahu | 224 |
Bali | Nocha | 396 |
Baranchik | Yoel, Rabbi | 436 |
Bass | Elka | 219,224,508 |
Bass | M. | 543 |
Bass | N | 287 |
Bass | Noah (H) |
125,164,167, 186,187, 207, 211, 216,219-221,287,312,315, 317, 319,320,360,405,411,413,427 ,428,508,544,576 |
Becher | Gedalya, tailor, killed in 1935 pogrom | 253 |
Becher | Yonah | 365 |
Beckenstein | Isaac | 509 |
Begun | Yosef | 322,323 |
Beigel Avigal | Moshe Aharon, teacher | 181,184,186,473-478 |
Belitzki | Chasia | 545,555,564-566,587,599, 600,602,604 |
Belko | brothers | 379 |
Belko | Meir | 317,374,376,395,595 |
Belko | Zvi, Dr (H) | 235,318,346,369-371,376, 396,416,419-421, 423,428, 430, 442,452,484,521,531, 542,543,546,547,550,590 |
Belko | 448 | |
Belko | Meir brother of Zvi | 542 |
Bendetsen | Menachem Manosh, educator (1817-88) | 95,98 |
Bendetsen Yardeni | David | 393 |
Bendetson | M.M. | 159 |
Bendetson | Yisrael | 318 |
Berenson | Channah (H) | 613 |
Berenson | Yisrael | 287,319 |
Berezovski | Batia d. David Berezovski (H) | 613 |
Berezovski | David (H) | 276,298,318,441 |
Berezovski | Noah | 603 |
Berezovski | Shaul | 450 |
Berezovski | Shraga Feivel | 176,253,358,437 |
Berezovski | Yisrael b. Shraga Feivel, killed in 1935 pogrom | 253 |
Berger | Yirmiyahu | 287 |
Bergman | Eliezer b. Moshe Hacohen (1826-96) | 83,143,291,
293,341, 403,404 |
Bergman | Ms | 428 |
Bergman | Shabtai B. Eliezer | 341 |
Bergman | 298,359 | |
Berman | David | 243,317 |
Berman | Sarah | 496-500 |
Berman | Yehuda | 492 |
Berman | Zev Wolf (H) | 318,320,338,398,434, 436,496-500,521 |
Berman Koplowitz | Esther | 496-500 |
Berman Ben Dov | David | 297,367 |
Bernstein | Shmuel Yitzchak | 355 |
Berzovskit | 579 | |
Bialopolski | Avraham | 396 |
Bialostotski | Arye | 393,394 |
Bialostotski | Chaim Yitzchak | 336 |
Bialostotski | Nachum Leizer | 319 |
Biblin | Meir | 447 |
Bik | S., Dr | 521 |
Bilski | Constantin | 145 |
Birger | Hillel | 216-219,221,222,233 |
Birger | Ms | 362 |
Birger | Rachel (H) | 613 |
Birger | S | 297,317 |
Birger | Shlomo, Dr | 458 |
Birger | Shmuel | 336 |
Birger | 298 | |
Birger Ezrachi | Tuvia | 510 |
Birman | Zippora | 550,564,565 |
Birman Zippora | 551 | |
Bishka | Benyamin b. Yaacov, printer | 72,94 |
Bloch | A., teacher | 183 |
Bloch | Avraham (1871-1938) | 163,174,318,319,364,410 |
Bloch | Mishke | 548 |
Blodborski Livni | Moshe | 428 |
Blumstein | Ms | 362 |
Blumstein (Blumenstein) | Chaim Mordechai, Dr | 313,319,393,459,541 |
Bontz | Avraham | 579 |
Bornstein | Bilha d. Mordechai Hirschhorn | 603 |
Boroditzki | Mordechai, Dr | 207,209,216,219,220,221, 320,360,411,457,459 |
Borovik | Yohanan | 318 |
Boyarskit | 613 | |
Bravarski | B | 439 |
Braver | David (H) | 310,315,319,417,419,423, 427,428,521,534,537,540, 542,544,547,551,553, 554,557,582,590 |
Braver | Dr. | 405 |
Braver | Moshe | 509 |
Braver | Ms | 362 |
Braverman | Leib | 396 |
Braverman | Yehuda | 458 |
Braverman | Zerach, Rav (1843-1923) | 114 |
Brik Yaffe | Sarah | 428 |
Briskman | 157 | |
Brobarski | Gedalya | 568,575 |
Broida | Avraham | 318,320,371,395,542,543, 580-582,584,597 |
Broida | Batya | 382 |
Broida | Benyamin b. Aharon (?-1818),Rav | 63 |
Broida | Chaim b. Benyamin, Rav (?-1813) | 75,91 |
Broida | Hillel | 560 |
Brown | Wood panel factory | 281 |
Brubarski | 220 | |
Brunerwein | Chaim | 318 |
Brustin | A | 318 |
Brustin | Abba | 297 |
Brustin | Ms | 362 |
Bryzman | Herman, Dr | 293,532,540 |
Buchsenbaum Haruvi | Moshe | 492 |
Bulkov Stein | Golda Olga | 202,219,428 |
Buntz | son of Avraham | 608,609 |
Burakov | Itke | 546 |
Burakov | Yaacov | 318,371 |
Burda | Bertha | 362 |
Burda | Michael | 84 |
Burda | Yaacov | 219,224,287 |
Burda | 174 | |
Burda Vilbushevitz | Tzila, wife of Gedalya Vilbushevitz | 188,468 |
Burka | Shaike | 532 |
Butkovski | Yisrael, kiln | 84 |
Top of document | ||
C | ||
Chalaf | Chaim | 296,601 |
Chapnik | Grisha, brother of Liza | 597 |
Chapnik | Liza | 548,587,600-602,604-606 |
Charin | leather and binding | 131 |
Charlap | 310 | |
Chartz Burstein | Miriam | 511,512 |
Chash | Avraham | 447 |
Chash | Kaddish | 205,443,446,447 |
Chash | Nechama | 447 |
Chash | Yosef | 447 |
Chayat | Etke | 382 |
Chazan | Chaim Arye b. Nissan, teacher | 174,180,183,187 |
Chertok | Shimshon, Dr | 394,395 |
Chochlin | Zvi, Rabbi | 437,438 |
Chomol | A | 294 |
Chomol | Avraham | 287,318,372 |
Chomol | Chaim | 608,611 |
Chomol | photographer | 488 |
Chomol | Yisrael | 446 |
Cigelnitski | Kalman | 393 |
Cohen | Oria, journalist | 108 |
Cohen | Yaacov, teacher, journalist | 108 |
Top of document | ||
D | ||
Darshan | Yitzchak | 337 |
Dashevski | A | 455 |
Dashevski | Misha | 383,384 |
Dashevski | Peter Pinchas | 384 |
Dashut Nachmoni | Benyamin | 238 |
Davidowitz | Leib | 145 |
Davidson | M.M. | 337 |
Davidson | Menachem Mendel, poet (1832-1913) | 101 |
Davidson | 176 | |
Davidson Movshovitz | Yisrael | 142 |
Dem | Adam | 424,428,570 |
Diamant | Mieczeslav | 438 |
Dimant | Asher | 447 |
Dimant | brother of Yitzchak, in Israel | 607 |
Dimant | Esther | 447 |
Dimant | Hannah | 366 |
Dimant | Kadish, brother of Yitzchak | 607 |
Dimant | Peshe | 366 |
Dimant | Shmuel | 251,378 |
Dimant | Yitzchak | 366,607 |
Diskin | Benjamin b. Leib, Rav (1798-1844) | 89,90 |
Diskin | Benjamin b. Mordechai (1863-1945) | 117 |
Diskin | Eliyahu, teacher | 184 |
Diskin | Mordechai b. Yitzhak (1841-1914) | 117,188,345 |
Diskin | Moshe Yehoshua Yehuda Leib (1819-98) | 114,342 |
Diskin | Sarah, wife of Moshe | 114 |
Diskin | Zerach b. Benyamin, Rav (1826-1914) | 91 |
Domblanski | Yaacov Yedidya (1876-H), teacher | 210,220,224,432 |
Doppelberg | Yedidya | 161,164,174,183,186,219, 341,413,452 |
Draznin | David | 360,393,394,509 |
Draznin | Shmuel | 288,294,318,320,427 |
Draznin | Yosef b. Menachem Halevi, teacher (1878-1953) | 226 |
Dreier | Naftali Herz (1875-1942H) | 129,154 |
Druker | 553 | |
Dubetzki | Liza H | 613 |
Dubetzki Elimelech | Sonia, sister of Liza | 613 |
Dubinski Ohrbach | Chaya | 592 |
Dubnow | Sophia | 156 |
Dunski | David (H) | 369 |
Dunski | M., ironworks | 131 |
Dunski | 202 | |
Dvoretzki | Chaim | 207,219,221,234 |
Dzhibak | Shmuel | 296 |
Top of document | ||
E | ||
Efron | Yaacov | 319,521,534,538,584,590,591 |
Efron | 298,612 | |
Efron Krasnitzki | Sima | 197 |
Eiber | Avraham Moshe Yitzchak b. Arye, Rav | 92 |
Einhorn | Zeev Wolf b. Yisrael, Rav | 92 |
Einstein | Yisrael | 395 |
Eisenberg | Benyamin Buna (1887-1944) | 172 |
Eisenstat Barzilai | Yehoshua | 158 |
Eisenstein Barzilai | Yosef | 225 |
Elian | brothers | 611 |
Elkon | public kitchen | 422 |
Epstein | Arye Leib | 331,335 |
Epstein | Arye Leib, Rav | 46 |
Epstein | Borke, Dr, son-in-law of Dr Naiman | 608 |
Epstein | Dr | 317,459,608 |
Epstein | Guta | 219,220 |
Epstein | Helena, atty. | 219,223,428 |
Epstein | Kadish | 579 |
Epstein | Mordechai b. Yehoshua Halevi | 47 |
Epstein | Shalom | 218,219,221,222,318,319 |
Epstein | Shalom b. David Halevi, Rav | 138,174 |
Epstein | son of Dr Epstein | 608 |
Epstein | Yaacov | 395 |
Epstein | Zelig | 328 |
Epstein Manos | Sonia | 577,579 |
Top of document | ||
F | ||
Fainsod | Yeshayahu | 235,484 |
Fainsod Sukenik | Chasia | 172,181 |
Falk | brother of Neta | 612 |
Feder | Mordechai Marcus (1886-H) | 168,172,229,297,443 |
Feibushevitz Naor | Yaacov | 413,612 |
Feikovitz | see Paikovitz | |
Fein | Nissan | 287 |
Feingold | Ch., foundry | 131,223 |
Feingold | Rachel | 362 |
Feldshuh Ben Shem | Reuven, Dr | 395,428 |
Felter | Feivel | 188 |
Fichman | Yaacov | 180 |
Fiedelman | L | 429 |
Fierstenberg | I., atty | 521,531,542 |
Finkel | Moshe, Dr (H) | 313,440,458,459,541,570 |
Finkel | Ms | 428 |
Finkel | Shimon | 205,432,443 |
Finkel | Shmuel | 484 |
Finkelstein | Golda | 393 |
Finkelstein | 597,598 | |
Fis | Arye Laibl | 238 |
Fis | David | 238 |
Fis | Efraim | 238 |
Fis | Yisrael | 194 |
Fisher | Devorah | 149,152 |
Fisher | M | 416,425,426,428,570 |
Fisher | Mordechai | 317,364 |
Fisher | Moshe | 219 |
Fisher | Ms | 147 |
Freilichman | Yosef | 549,554,611,614 |
Freiman | Mania | 443 |
Frenkel | 604 | |
Freydovitz | 608 | |
Fried | Hillel b. Simcha, Rav (?-1833) | 89 |
Fried Rapaport | Simcha b. Mordechai, Rav (?-1813) | 89 |
Friedberg | Avraham Shalom, poet (1838-1902) | 101,103,105,118,119, 159,337 |
Friedenstein | Shimon Eliezer b. Yekutiel, writer (1852-?) | 106,341 |
Friedenstein | Yekutiel | 341 |
Friedman | Moshe | 393 |
Friedman | Zeev | 296 |
Friedman Yellin | Nathan | 509 |
Frucht | sawmill | 131 |
Fruchterman | Yehoshua (H) | 428,522 |
Frumkin | A.L. | 111 |
Frumkin | brothers | 83,332 |
Frumkin | Yaacov | 83 |
Frumkin | 344 | |
Top of document | ||
G | ||
Gabovitz | Simcha (H) | 592 |
Galgor | Eliezer b. Yekutiel | 202,345,395,454 |
Galgor | Yekutiel | 345 |
Gan | Itzke | 492 |
Garber | Avraham b. Shmuel | 603 |
Garber | Leah, sister of Avraham Garber | 447,448,603 |
Garber | S. | 205,212,224,230,320 |
Garber | Shmuel | 204,220,442,443, 446-448,603 |
Garber | Wolf | 447 |
Gelbord | Avraham Shalom b. Moshe, Rav (1852-1939) | 140,141,202,219,336,338, 349,351,365,382,437 |
Gelbord | R | 382 |
Gelbord | Yitzchak | 365 |
Gelzer | Leizer | 401 |
Gershuni | Arye, kiln | 84 |
Gershuni | Gershon, Dr | 229,440 |
Gershuni | Rachel, Dr (H) | 204,210,316,320,440,544, 570 |
Gershuni | sawmill | 306 |
Gesler | textile factory (1815) | 84 |
Getz | accountant | 542 |
Ginzberg | Yehudit | 611 |
Ginzburg | Pesach | 180 |
Ginzburg | Shmuel | 429,506,543,558 |
Ginzburg | Yitzchak | 319 |
Girshovitz | Yona, born Reznikovitz | 573 |
Gisser | Ruma | 385,386 |
Gitler | S | 294 |
Gittes | Dr. (dentist) (H) | 320,570 |
Gliksfeld | Moshe, atty (H) | 522 |
Gliksman Pikovski | Yehudit | 577 |
Glikson | Moshe | 142 |
Glintzenstein | S., atty. | 396 |
Goldberg | Avraham | 365,366 |
Goldberg | I | 595 |
Goldberg | Moshe | 319,562 |
Goldberg | 287 | |
Goldenberg | Alinka | 604-606 |
Goldenberg | P | 429 |
Goldray | Getzel | 612 |
Goldray | Yitzchak | 579 |
Goldshmid | Aharon | 484 |
Goldshmid | Eliyahu | 492 |
Goldshmid Gad | Arye Leib (1896-1952) | 221,226,446,489 |
Goldstein | Riva b. Naftali (1909-H) | 562 |
Golobnitzki | Moshe, educator | 95 |
Golomb | Avraham | 181 |
Golub | Shmuel Mulia | 607 |
Golub | Yehuda | 287,318,319 |
Gorbolski | Avraham | 319 |
Gorbolski | Miriam (H) | 613 |
Gorbulski | Dov | 341 |
Gorbulski | Shabtai Shepsel | 576,578,579 |
Gordon | Ben Ami | 390 |
Gordon | Benyamin | 295 |
Gordon | Ethel (H) | 376 |
Gordon | R | 413 |
Gordon | Reuven, engineer | 224,295,298,544 |
Gordon | Yaacov, Dr | 612 |
Goren | Moshe | 432 |
Gornitzki | Chaim | 219,224,364 |
Gornitzki | David | 614 |
Gornitzki | Eliyahu | 593 |
Gornitzki Goren | Brina | 317,369,431 |
Gornitzki Goren | Elimelech | 431,484 |
Gornitzki (Gordon) | Shmuel | 365 |
Gozhanski | Bundist | 157 |
Gozhanski | engineer | 298 |
Gozhanski | Michael, engineer | 294,295,313,458,539 |
Gozhanski | Ms | 362 |
Gozhanski | Shmuel (1867-?) | 146 |
Gozhanski | Yitzchak, atty. | 285,294,297,298,317,318, 521,544,557,558,562,590 |
Gozhanski | Yosef | 443 |
Graievski | Eliezer | 382 |
Gratz | Yaacov b. Leib | 579 |
Green | Berl | 296 |
Greenspan | Tanchum | 212 |
Greenspan | teacher | 224,410 |
Greenspan | Yaacov | 306 |
Grob | Yisrael | 374,396,416,423,428,521 |
Grodzelski | Shlomo | 614 |
Grodzenski | Fischel | 317 |
Grodzenski | Shlomo | 432 |
Grodzenski | Velvel | 614 |
Grossman | Chaike | 555,565,566,568,575,585, 588,599,596,601 |
Grunia | teacher in Waldman's gymnasia | 384 |
Guterman | clerk | 319 |
Gutkovski | Yaacov | 393 |
Gutmann | Bertha | 447 |
Gutmann | Shmuel, Dr | 310,417,427,428 |
Top of document | ||
H | ||
Haber | Yitzchak Isaac | 142 |
Halevy | Eliezer b. Yehezkel, "Reb Layzer" | 89 |
Halprin | Akiva | 464 |
Halprin | Liuba | 226,446 |
Halprin | M | 221 |
Halprin | Menachem Manchen b. Shalom (1844-1924) | 87,116,117, 190, 338 |
Halprin | Moshe | 202,209 |
Hammer | Shlomo, Dr | 395 |
Hammerman | Shlomo | 319 |
Handelsman | Moshe | 287 |
Handelsman | Shabtai | 287,318 |
Harif | Naum | 223 |
Harin | leather and binding factory | 131,152 |
Harkabi | Shlomo | 325,330 |
Havilivitski | Ossip | 154 |
Hazan | Chaim Arye | 142 |
Hazan | Hirsch Yehuda, father-in-law of Yosef Shereshevski | 132 |
Hazan | Ms | 320 |
Hazan | Teresa | 428 |
Hazan | Yaacov | 390 |
Hazan Yaari | Bilha | 546,547 |
Hazanovitz | Yosef, Dr | 468,469 |
Hefner | Gershon | 238 |
Helfman | brothers Peretz and Zerach | 607,609 |
Helfman Axelrod | sister of Peretz and Zerach, ISR | 607 |
Heller | beer brewer | 282,298 |
Heller | Yehoshua b. Aharon, Rav | 87,337 |
Hepner | Gershon | 454 |
Herberg | Sh. | 181 |
Hillerson | A.Z. | 223 |
Hindes | Feige Ilanit b. Rav Shraga Hindes | 315 |
Hindes | Shraga Feivel, Rabbi | 315,318,328,398 |
Hindes | Yeshayahu | 329 |
Hirsch | Eliezer b. Zvi, Rav | 63 |
Hirsch | Tanchum b. Eliezer, Rav | 63 |
Hirsch | Zvi b. Tanchum | 89 |
Hirschhorn | soap factory | 131,343,573 |
Horodner | Leib b. Moshe | 111 |
Horodner | Moshe b. Meir, Rav (?-1838) | 111 |
Horodner | Shmuel | 111 |
Horodner | Yaacov b. Y.L., printer | 94 |
Horvitz | Avraham | 353 |
Horvitz | Chaim (1896-1958) | 160,164,365,366 |
Horvitz | Chaim Yoachim b. Hertz, Dr | 122,160,164 |
Horvitz | Elimelech | 303,391,419 |
Horvitz | Eliyahu | 219 |
Horvitz | Isaac | 383,384 |
Horvitz | Mendel | 219 |
Horvitz | Moshe Yehoshua, Rav | 63 |
Horvitz | Mulia | 492 |
Horvitz | Shlomo | 219 |
Horvitz | Shmuel Mulia | 229 |
Horvitz | Yaacov | 382,386 |
Horvitz | Yehuda b. Mordechai Halevi, Dr (?-1797) | 63 |
Horvitz | Yosef Ossip b. Yaacov Koppel, Rav (1842-?) | 108,138,293 |
Horvitz | 317 | |
Horvitz Goldfarb | Issacher, poet (1845-1905) | 100 |
Top of document | ||
I | ||
Iberski | Sarah Dr. | 320,362 |
Issakovna | Bertha d. Yitzchak | 174 |
Itzkovitz | Yankel | 62 |
Itzkovitz | 483 | |
Ivri Tikotzki | Sarah | 561,569 |
Izablinski | Benyamin, tanners | 84 |
Top of document | ||
K | ||
Kabak | Aharon Avraham | 126,127,162,179,471 |
Kabak | 164 | |
Kabakfein | Miriam H | 613 |
Kagan | S | 317 |
Kagan Linik | 608 | |
Kahanashtam | Aharon Avraham b. Moshe, educator (1859-1920) | 179,183,185,421,472 |
Kalko Berkly | Shaul | 229 |
Kaltzki | Alexander, Dr | 393,395,541 |
Kaltzki | Avraham Yehuda | 344 |
Kaltzki | Shmuel | 210,214,219,221,233,234 |
Kamenetski | Anna | 154 |
Kamenetski | Baruch | 356,357 |
Kamenetski | Cantor | 395 |
Kaminski | Eliezer | 579 |
Kaminski | teacher (H) | 522,604 |
Kaminski | Yedidya | 577-579 |
Kantor | A | 396 |
Kantor | Ilke | 512 |
Kaplan | Avraham b. Michal (1870-1920) | 236 |
Kaplan | David | 393 |
Kaplan | Eliezer Hacohen (1857-1915) | 159 |
Kaplan | Eliyahu | 219,220,221 |
Kaplan | Fania | 287 |
Kaplan | Gedalya | 319 |
Kaplan | Michael | 439 |
Kaplan | Moshe | 287 |
Kaplan | Nachum b. Uziel,"Reb Nochemke", "Reb Nachum Shemesh", (1812-79) | 92,335,336, 339,466 |
Kaplan | Peshke | 393 |
Kaplan | Shabtai | 412,428,555 |
Kaplan Ben Meir | Yaacov | 393 |
Kaplanski | teacher | 532 |
Kapulski | Avraham | 579 |
Kapulski | brushmaker | 614 |
Kapulski | Chaim | 547 |
Kapulski | Hirschele b. Avraham | 579 |
Kapulski | Yaacov and brother | 610 |
Karlman | Avraham | 319 |
Karol | Zvi | 396 |
Kasman | brothers | 608,609,614 |
Kass | Aharon Zvi | 174 |
Kassin | Alexander | 226 |
Kassin | B. | 216 |
Kassin | Baruch b. Eliyahu | 187,204,212 |
Katchalski | Bina | 597 |
Katz | Blume | 396 |
Katz | Kalman | 374,395,558 |
Katz | Tuvia | 450 |
Katz Kac | Kurt Moshe | 450 |
Katznelson | Gregory Zvi b. Moshe | 183 |
Kaufman | Aharon (Arkady) b. Alexander (1803-1893) | 98 |
Kaufman | Pesach | 164 |
Kaufman | Shmuel | 378 |
Kichman | Sorke Moshe | 343 |
Kimchi | A | 221 |
Kimchi | Avraham | 319,343,364,395,443 |
Kimchi | Chaim Mordechai | 219,221 |
Kimchi | Meir | 90 |
Kimchi | Zecharia | 239 |
Kimchi | 484 | |
Kimovitz | Chaim Eliezer, Rabbi | 397 |
Kirschenbaum | 597 | |
Klatzkin | Hadassah b. Mordechai Yanovski | 198 |
Klatzkin | Herschel, son-in-law of Meir the glassblower | 609 |
Klatzkin | Hirsch | 607 |
Klatzkin | Shaul (H) | 592 |
Klauzner | Yosef | 162 |
Kleer | Eliezer | 185 |
Kleinbort | Mulke | 377 |
Klempner | B., brick works | 131 |
Klempner | concrete works | 131 |
Klempner | Dov | 202,460,462 |
Klempner Kafri | Dov | 293 |
Klempner Kafri | Zvi | 239 |
Kliatchkovski | Arye Leib (?-1922) | 174,183 |
Klinger | Dr. (H) | 570 |
Knorozovski | Moshe , adv (1834-?) | 96,109 |
Knorozovski | Yeshayahu b. Moshe (1858-?) | 109 |
Kobrinski | Meir | 219,318 |
Kobrinski | Nachum | 320 |
Kobrinski | Wolf | 458 |
Kobrinski | 221,287 | |
Kobrovski | Yehoshua | 603 |
Kobrovski | Yitzchak | 603 |
Kolbatski | 344 | |
Koloditzki | Avraham Zadok | 492 |
Koloditzki | Yehuda | 340 |
Kopitnik | Yaacov | 365 |
Koppelman | Efraim | 221,371 |
Korlandski | Bezalel | 159,160,291,328,344 |
Korngold | Benyamin b. Shabtai, Rav,"Reb Binyominke" | 89 |
Kossovski | Asher | 283,288,521,592 |
Kossovski | Asher, flourmill | 301,302 |
Kossovski | Avraham Abba b.Chaim (1822-1888) | 114 |
Kossovski | Shlomo | 443,446 |
Kostin | Shlomo | 450 |
Kotkind | Benjamin Moshe, Rav | 138 |
Kotovski | Moshe | 453,454 |
Kotovski | 298 | |
Kozhbrodska | Leah Lunka | 546 |
Kozlovski (Sapir) | Pinchas | 373 |
Kramer | Shoshana | 365 |
Kramer | 428 | |
Krauze | Mordechai | 544 |
Krauze (Klempner) | Miriam | 366 |
Kravetz | Avraham | 319 |
Kravetz | Nachum | 568 |
Kravetz | 487 | |
Krein Zholti | Rosa | 428,570 |
Kreinovitz | Benyamin (1896-?) | 227 |
Kreinovitz | Gershon | 432,453 |
Krikstanski | Moshe Yitchak | 202,204,216,219,220,221,229, 364,395,436 |
Krikstanski Mayani | Dov b. Moshe Yitzhak, Rav (1903-1952) | 229,436 |
Krikstanski Shapira | Rivka | 229 |
Krinitzi | Avraham (Yehuda) | 124,129,167-169,172,191 |
Krinski | Mordechai | 212,288 |
Krinski | Nachum | 212,230,444 |
Krinski | Pinchas | 578 |
Kron | Aharon, teacher (1881-1955) | 184,186 |
Kron | Avigail | 361,395 |
Kron | canning factory | 306 |
Kron | Yehuda | 219,221,297 |
Kron | 413 | |
Kru | Zvi | 428 |
Krupni Kaplan | Kaile Carmela | 393 |
Kuferman | Mottel | 568 |
Kulbatzki | family | 503 |
Kulik | Isser | 225,239,454 |
Kulik | Yankel | 438-440 |
Kulik | 413 | |
Kulkin | Avrasha | 509 |
Kulkin | Merkl | 393 |
Kuntz | 282 | |
Kupinski | Meir | 318 |
Kustin | Leah | 377 |
Kustin | Mordechai | 377 |
Top of document | ||
L | ||
Lampert | 603 | |
Lampert Grandzhitzki | Zalman | 460 |
Landa | Eliezer b. Shmuel (1805-1883) | 92,341 |
Landa | Yisrael | 318,370,395,416,419,424, 426,428,521,534,547,548, 589,590 |
Landoi | sawmill | 131 |
Langbord | leather and binding factory | 131,223,284,302 |
Lapidot | Alexander Moshe b. Zvi Hirsch (1819-1906) | 90 |
Lapidot | David | 288 |
Lapidot | Ms | 362 |
Lapin | Alexander b. Fischel, printer | 109 |
Lapin | Bezalel b. Yisrael Moshe Fischel | 111,112 |
Lapin | brothers, printers | 109,128,131,152,154,301, 542 |
Lapin | Eliezer b. Yisrael Moshe Fischel | 111,113 |
Lapin | Fischel | 83,158 |
Lapin | Mulia and Ahartzik | 610 |
Lapin | Shalom | 74 |
Lapin | Shlomo b. Fischel, philanthropist | 109,293 |
Lapin | Shmuel | 608 |
Lapin | Yaacov b. Fischel | 137 |
Lapin | Yehoshua b. Yaacov, Argentina | 137 |
Lapin | Yisrael Moshe Fischel b. Arye Leib Hacohen (1810-1889) | 111 |
Lavitz | Alter Mordechai | 366 |
Lazar | Simcha | 558,560,563,571,572 |
Leibl | Daniel | 363 |
Leibovitz | Daniel | 318 |
Leinvandhandler | 293,428 | |
Leit | 298 | |
Leizerovitz | Leizer | 365 |
Leizerovitz | Yaacov | 394,547,548 |
Leizerovitz | Yitzchak | 365,608,610-612 |
Lerner | Yaacov | 180 |
Letichevski | Avraham | 84 |
Letichevski | Zusman b. Avraham | 84 |
Levashevski | Pesach | 318,372 |
Levi | Yaacov | 162 |
Leviatan | Eliakim Getzel | 471,472 |
Levin | Ber | 318 |
Levin | Ber Tuvia | 320 |
Levin | David | 319 |
Levin | Emma | 390 |
